The Lisette sandals by Beau Coops keep you grounded with a flat heel and a textured crossover style for slip-on ease. Made from soft leather, they’ll soften to your feet until they feel like butter. Show your bold Spring/Summer polish shades with the open-toe front. A sandal fit for festivals, beaches, brunches…
– Leather upper and sole
– Leather lining and sock
– Upper crocco textured
– Open-toe front
Size Guide – Beau Coops
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
SIZE CONVERSIONS
| AUS/USA | UK | EUR |
|---|---|---|
| 3 1/2 | 2 1/2 | 33 |
| 4 | 3 | 33 1/2 |
| 4 1/2 | 3 1/2 | 34 |
| 5 | 4 | 34 1/2 |
| 5 1/2 | 4 1/2 | 35 |
| 6 | 5 | 35 1/2 |
| 6 1/2 | 5 1/2 | 36 |
| 7 | 6 | 37 |
| 7 1/2 | 6 1/2 | 37 1/2 |
| 8 | 7 | 38 |
| 8 1/2 | 7 1/2 | 38 1/2 |
| 9 | 8 | 39 |
| 10 1/2 | 9 1/2 | 40 |
| 11 1/2 | 10 1/2 | 41 |
| 12 1/2 | 11 1/2 | 42 |
| 14 | 13 | 43 |
MEASUREMENTS
| AUS SIZE | INCHES | CENTIMETERS |
|---|---|---|
| 3 1/2 | 9 | 22.8 |
| 4 | 9 1/8 | 23.1 |
| 4 1/2 | 9 1/4 | 23.5 |
| 5 | 9 3/8 | 23.8 |
| 5 1/2 | 9 1/2 | 24.1 |
| 6 | 9 1/8 | 24.5 |
| 6 1/2 | 9 3/4 | 24.8 |
| 7 | 9 7/8 | 25.1 |
| 7 1/2 | 10 | 25.4 |
| 8 | 10 1/8 | 25.7 |
| 8 1/2 | 10 1/4 | 26 |
| 9 | 10 1/2 | 26.7 |
| 10 1/2 | 10 3/4 | 27.3 |
| 11 1/2 | 11 | 27.9 |
| 12 1/2 | 11 1/4 | 28.6 |
| 14 | 11 1/2 | 29.2 |


Reviews
There are no reviews yet.