Undeniably one of the defining houses of the New York fashion world, DKNY was founded in 1989 as an embodiment of Donna Karan’s commitment to creating for the modern woman. The Halcott Flat Thong Sandals are polished footwear that speak to the metropolitan woman on the move.
– Smooth leather upper; gold-toned metal hardware features
– Open toe; thong toe post
– Soft square toe
– Padded footbed
– Flat soles
Size Guide – DKNY Kids & Teen Size Guide
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Girls Clothing
| Size | Stature(cm) | Bust(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|---|
| 2 year | 86 | 52 | 50 | 53 |
| 3 year | 94 | 54 | 51 | 56.5 |
| 4 year | 102 | 56 | 52 | 60 |
| 5 year | 108 | 58 | 53 | 62.5 |
| 6 year | 114 | 60 | 54 | 65 |
| 8 year | 126 | 64 | 56 | 70 |
| 10 year | 138 | 71 | 58 | 77 |
| 12 year | 150 | 78 | 60 | 84 |
| 14 year | 156 | 82 | 62 | 87 |
| 16 year | 162 | 86 | 64 | 90 |
Boys Clothing
| Size | Stature(cm) | Bust(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|---|
| 2 year | 86 | 52 | 50 | 53 |
| 3 year | 94 | 54 | 51 | 55.5 |
| 4 year | 102 | 56 | 52 | 58 |
| 5 year | 108 | 58 | 53 | 60 |
| 6 year | 114 | 60 | 54 | 62 |
| 8 year | 126 | 64 | 56 | 66 |
| 10 year | 138 | 69.5 | 59.5 | 72.25 |
| 12 year | 150 | 75 | 63 | 78.5 |
| 14 year | 162 | 80.25 | 66 | 83.75 |
| 16 year | 174 | 85.5 | 69 | 89 |
Baby Clothing
| Size | Stature(cm) | Bust(cm) | Waist(cm) | Hips(cm) |
|---|---|---|---|---|
| Newborn / 0 month | 50 | 33 | 34 | 36 |
| 1 month | 54 | 36 | 37 | 39 |
| 3 month | 60 | 39.5 | 40 | 42.5 |
| 6 month | 67 | 43 | 44 | 46 |
| 9 month | 71 | 45 | 45 | 47 |
| 12 month | 74 | 46.5 | 46 | 48 |
| 18 month | 81 | 50 | 48 | 50 |
| 2 year | 86 | 52 | 50 | 53 |
| 3 year | 94 | 54 | 51 | 56.5 |
Kids Accessories
| Size | Gloves | Belt | Hat,Cap,Beanie | Scarf |
|---|---|---|---|---|
| 2 year | 15 | 50 | 50 | T1 |
| 3 year | 15 | 50 | 52 | T1 |
| 4 year | 16 | 55 | 52 | T1 |
| 5 year | 16 | 55 | 52 | T2 |
| 6 year | 18 | 60 | 54 | T2 |
| 8 year | 18 | 60 | 54 | T2 |
| 10 year | 20 | 65 | 56 | T2 |
| 12 year | 21 | 70 | 56 | T3 |
| 14 year | 22 | 75 | 56 | T3 |
| 16 year | 23 | 75 | 56 | T3 |
Baby Accessories
| Size | Gloves | Hat, Cap, Beanie | Scarf | |
|---|---|---|---|---|
| 1 month | 10 | 40 | TU | |
| 3 month | 12 | 42 | TU | |
| 6 month | 12 | 44 | T0 | |
| 9 month | 14 | 46 | T0 | |
| 12 month | 14 | 48 | T0 | |
| 18 month | 15 | 50 | T0 | |
| 2 year | 15 | 50 | T1 | |
| 3 year | 16 | 52 | T1 |
Shoes
| Foot Length | Shoes Size FR | Shoes Size UK |
|---|---|---|
| 9.1 | 15 | 0.5 |
| 9.7 | 16 | 1 |
| 10.3 | 17 | 1.5 |
| 11 | 18 | 2 |
| 11.6 | 19 | 3 |
| 12.3 | 20 | 3.5 |
| 13 | 21 | 4.5 |
| 13.6 | 22 | 5.5 |
| 14.3 | 23 | 6 |
| 15 | 24 | 7 |
| 15.6 | 25 | 7.5 |
| 16.3 | 26 | 8.5 |
| 17 | 27 | 9 |
| 17.6 | 28 | 10 |
| 18.3 | 29 | 11 |
| 19 | 30 | 11.5 |
| 19.6 | 31 | 12.5 |
| 20.3 | 32 | 13 |
| 21 | 33 | 1 |
| 21.6 | 34 | 2 |
| 22.3 | 35 | 2.5 |
| 23 | 36 | 3.5 |
| 23.6 | 37 | 4 |
| 24.3 | 38 | 5 |
| 25 | 39 | 6 |
| 25.6 | 40 | 6.5 |
| 26.3 | 41 | 7.5 |


Reviews
There are no reviews yet.